Distribution
MOZ Token Distribution.
1,000,000,000 MOZ will be minted at genesis and will be the entire finite supply of tokens.
Name | Percentage | Vesting | MOZ Amount |
---|---|---|---|
Pre-Seed | 8.00% | 1 year cliff 12 month linear vest | 80,000,000 |
Core Contributors | 18.00% | 1 year cliff
24 month linear vest | 180,000,000 |
Advisors | 2.00% | 1 year cliff
24 month linear vest | 20,000,000 |
Community Raise** | 6.00% | 20% at TGE, 20% every month after | 60,000,000 |
LBP | 4.02% | 40,241,320 | |
Mozaic DAO | 59.98% | No lock (not in circulation, DAO controlled) | 599,758,680 |
Strategic Airdrop | 2.00% | TBA (not in circulation) | 20,000,000 |

MOZ TOKEN DISTRIBUTION
Last modified 17d ago